Click Here for Descriptions | |||
| Code | |||
| S05 | Basil ocimum basilicum | n/a | $6.00 |
| S07 | Bergamot citrus bergamia | $7.00 | $12.00 |
| S284 | Bergamot, mint mentha citrata | n/a | $5.00 |
| S08 | Birch betula lenta | n/a | $3.50 |
| S165 | Carrot Seed daucus carota | $9.00 | $18.00 |
| S13 | Cedarwood, Atlas juniperus virginiana | n/a | $4.00 |
| S22 | Citronella cymbopogon nardus | n/a | $4.00 |
| S19 | Cinnamon cinnamomum zeylancium | n/a | $3.50 |
| S463 | Clary Sage salvia sclarea | $7.00 | $12.00 |
| S305 | Clove Bud eugenia caryophyllata | n/a | $5.00 |
| S131 | Coriander Seed coriandrum savitum | $5.00 | $8.00 |
| S27 | Cypress cupressus sempervirens | n/a | $5.50 |
| S30 | Eucalyptus eucalyptus globus | n/a | $4.00 |
| S31 | Fennel, sweet foeniculum vulgare | n/a | $4.00 |
| S36 | Ginger zingiber officinale | n/a | $3.00 |
| S262 | Geranium, Rose pelargonium x asperum | n/a | $5.00 |
| S35 | Geranium Bourbon pelargonium graveolens | $6.00 | $10.00 |
| S38 | Grapefruit, Pink citrus paradisi | n/a | $6.00 |
| S42 | Juniper juniperus communis | $5.00 | $9.00 |
| S44 | Lavender 40/42% lavendula officinalis | n/a | $9.00 |
| S45 | Lemon citrus limon | n/a | $4.00 |
| S47 | Lime citrus aurantifolia | n/a | $4.00 |
| S913 | Marjoram, sweet majorana hortensis | n/a | $6.00 |
| S49 | Melissa Blend melissa officinalis | n/a | $5.00 |
| S53 | Myrtle myrtus communis | n/a | $5.00 |
| S54 | Nutmeg myristica fragrans | n/a | $5.00 |
| S58 | Orange, Sweet citrus sinensis | n/a | $4.00 |
| S781 | Oregano origanum vulgare | n/a | $7.00 |
| S62 | Patchouli pogostemon cablin | $5.00 | $9.00 |
| S66 | Pettigrain citrus aurantium | n/a | $4.00 |
| S145 | Peppermint Redist'ld mentha piperita | n/a | $8.00 |
| S86 | Pine, White pinus palustris mill | n/a | $2.00 |
| S70 | Rosemary rosemarinus officinalis | n/a | $6.00 |
| S71 | Rosewood aniba rosaedora | n/a | $7.50 |
| S73 | Sage salvia lavandulaefolia | n/a | $5.00 |
| S80 | Tea Tree melaleucca alternfolia | n/a | $8.00 |
| S82 | Thyme thymus zygis | n/a | $4.00 |
| S85 | Vetiver vetivera zizaniodes | n/a | $5.00 |
| S254 | Ylang-Ylang II canaga odorata | $6.00 | $11.00 |
| Code | |||
| S16 | Camomile Moroc ormenis multicalus | $16.00 | $30.00 |
| S55 | Frankincense boswellia serrata | $10.00 | $22.00 |
| S449 | Immortelle helichrysum stochas | $22.00 | $42.00 |
| S853 | Myrrh commiphora myrrha | $9.00 | $17.00 |
| S457 | Sandalwood santalum album | $11.00 | $20.00 |
| Code | |||
| S15 | Camomile, Blue matricaria chamomilla | $16.00 | $31.00 |
| S162 | Camomile, Roman anthemis noblis | $11.00 | $21.00 |
| S456 | Neroli citrus aurantium | $30.00 | $58.00 |
| Code | |||
| S334 | Jasmine jasminum grandiflorum | $19.00 | $35.00 |
| S340 | Jasmine jasmine sambac | $29.00 | $56.00 |
| S252 | Orange Flower citrus aurantium | $29.00 | $56.00 |
| S141 | Rose Bulgaria rosa damascena | $21.00 | $40.00 |
| S83 | Vanilla vanilla planifolia | $21.00 | $40.00 |
| Code | |||
| S68 | Rose Otto rosa damascena | $28.00 | $55.00 |
Click Here for Descriptions | |||
| Code | |||
| S01 | Ambrette Seed abelmoschus moschatus | $17.00 | $32.00 |
| S119 | Black Current Buds ribes nigrum | $18.00 | $35.00 |
| S178 | Calendula (Marigold) calendula officinalis | $12.00 | $22.00 |
| S121 | Carnation dianthus caryophylus | $27.00 | $54.00 |
| S132 | Cassia acacia famesiana | $16.00 | $30.00 |
| S370 | Champaca michelia champaca | $35.00 | $68.00 |
| S261 | Melissa Pure melissa officinalis | $45.00 | $89.00 |
| S00 | Frangipani plumeria ruba | $18.00 | $33.00 |
| S360 | Gardenia Reco w/synthetic gardenia jasminoides | $21.00 | $43.00 |
| S157 | Hay foin coupe | $12.00 | $20.00 |
| S237 | Labdanum cistus ladaniferus | n/a | $6.00 |
| S259 | Lavender lavendula officinalis | n/a | $10.00 |
| S50 | Mimosa acacia decurrens | n/a | $17.00 |
| S212 | Narcissus narcissus poeticus | $86.00 | $172.00 |
| S999 | Oakmoss evernia prunastri | n/a | $7.00 |
| S274 | Orange Flower citrus aurantium | $35.00 | $68.00 |
| S223 | Tobacco Blond nicotania tabacum (nicotine free) | n/a | $14.00 |
| S224 | Tuberose polianthes tuberosa | $44.00 | $86.00 |
| S1255 | Vanilla Madagascar vanilla planifolia | $21.00 | $40.00 |
| S226 | Violet Leaf viola odorata | n/a | $24.00 |
| Code | |||
| S306 | Rose Otto rosa damacena | $50.00 | $100.00 |
| Code | |||
| S831 | White Star of India gardenia taitenis | $10.00 | |
| Code | |||
| S298 | Chrysanthemum grindelia oregana | $7.00 | |
| S296 | Geranium-Zdravetz geranium macrorrhizum | $11.00 | |
These are natural perfumes the are a pure essential oil blend, mixed with pure Jojoba oil. No synthetics or chemicals are used. The nice thing about these perfumes, besides there scents being wonderful, they also work on the mind & body.
E of E can also custom blend a Personal Perfume just for you. Feel free to inquire about this service. The prices will vary depending on the essential oils that are used.
| Product | |||
| Gardenia Nite Gardenia, Jasmine & Citruses | Insomnia | Dram | $20.00 |
| Cleo's Secret Rose, Lavender, & Ylang Ylang | Balances hormones | Dram | $20.00 |
| Product | |||
| Wildwood Lavender, Clary Sage, & Oakmoss | Stress | Dram | $10.00 |
| Seduction Vanilla, Ylang Ylang, Cedarwood & Sandalwood | Calming, Aphrodisiac | Dram | $15.00 |
| Product | |||
| East of Eden Jasmine, Lime & Sandalwood | Stimulating, Aphrodisiac | Dram | $15.00 |
| Sans Bleu Bergamot, Neroli, Grapefruit, Lavender, Cypress & Sandalwood | Antidepressant | Dram | $20.00 |
| Afternoon Delight Grapefruit, Lime, Basil, Lavender, & Cedarwood | Uplifting, euphoric- tonic | Dram | $10.00 |
| Product | |||
| All 7 Blends in 1/20th size(vials) | $20.00 | ||
Pure Essential Oil Blends that can be used undiluted for inhalation or diluted in any base desired for use on the skin etc. | |||
| Product | |||
| Rosemint Lemon, Spearmint, Juniper & Rosewood | Uplifting, tonic | Dram | $10.00 |
| Good Night Lavender, marjoram, spearmint | For a goodnight sleep | Dram | $12.00 |
| Code | These unscented products are very easily scented with any single essential oil or blend of your choice. 30 drops to 2 0zs. of base or 60 drops to 4 0zs. of base or 120 drops to 8 0zs. | ||
| BLO | Body Lotion | 8 0z 16 0z | $3.50 $5.00 |
| JJB | Jojoba | 2 0z 4 0z | $4.00 $7.00 |
| MOB | Massage Oil Blend | 8 0z 16 0z | $6.00 $11.00 |
| BSG | Body Gel/Shampoo | 16 0z | $12.00 |
| UHC | Hair Conditioner | 16 0z | $28.00 |
| Code | Put these Floral waters in a spray bottle and use them as air freshners or apply them to the skin to freshen or heal. (Check the guide for corresponding oil explanations in skin use) | ||
| F264 | Camomile, German | $24.00 | $36.00 |
| F221 | Camomile, Roman | $24.00 | $36.00 |
| F438 | Corn Flower | $9.00 | $17.00 |
| F765 | Geranium, Organic | $26.00 | $40.00 |
| F441 | Lavender, Organic | $26.00 | $50.00 |
| F764 | Lavender, French | $15.00 | $28.00 |
| F442 | Lime Tree | $15.00 | $28.00 |
| F216 | Orange Blossom | $14.00 | $26.00 |
| F263 | Rose, Bulgaria | $15.00 | $28.00 |
| F444 | Rosemary | $12.00 | $22.00 |
| F390 | Sandalwood | $36.00 | $43.00 |
| F445 | Verbena | $21.00 | $40.00 |
| F312 | Yarrow Flower | $18.00 | $34.00 |
| Code | |||
| gw73 | 1/8 0z. Amber Bottle | $1.10 | |
| gw75 | 1/4 0z. Amber Bottle | $1.15 | |
| gw51 | 1/2 0z. Colbalt Blue (glass bottle) | $1.20 | |
| gw40 | 1 0z. Colbalt Blue (glass bottle) | $1.40 | |
| gw42 | 2 0z. Colbalt Blue (glass bottle) | $1.45 | |
| gw66 | 4 0z. Colbalt Blue (glass bottle) w/spray top | $1.50 | |
| gw14 | 2 0z. Plastic Squeeze Bottle | $1.60 | |
| gw18 | 8 0z. Plastic Squeeze Bottle | $2.00 | |
| gw25 | 3 Bulb Squeeze Droppers | $2.00 | |